PM 25MV
Approximate weight: | Machine only 275 lb net, 320 lb shipping |
Size (including stand) | W 39 in. x D 20-1/2 in. x H 68-1/2 in. |
Tray | W 19-3/4 in. x D 20-1/2 in. |
Power requirement | 120V, 60 Hz, single phase |
Spindle motor | Brushless dc, 750W (1 HP) |
Full load current | 14A |
Vertical travel | 13 in. |
Left-right tilt | 90 degrees clockwise/counter-clockwise |
Speeds (rpm) | Low range 50 – 1250, High range 100 – 2500 |
Internal taper | R8 |
Quill travel | 2 in. |
Quill diameter | 2.36 in. |
Spindle nose to table | 2 in. min, 12 in. max |
Spindle centerline to column | 6 in. to pleated cover (uncovered, 7 in.) |
Drawbar | Standard 7/16 – 20 thread |
Table Size | W 27-1/2 in. x D 7-1/8 in. |
Maximum load | l200 lb with table centered |
Leadscrews | Acme, inch pitch, 10 tpi |
Left-right travel (X-axis) | 20-1/2 in. |
Front-back travel (Y-axis) | 7 in. |
T-slots (3) | 12 mm wide, 63 mm (2-1/2 in.) centerlines |
SETUP, ALTERATIONS AND IMROVEMENTS
PDF: Setup, Alterations and Improvements
PICTURES