Thunder
Built | 2021 |
Purchased | 2021, new |
Motor | 5.4KW BLDC Hub Motors, front and rear |
Battery | 59.2V, 34.8Ah Li-Ion Battery Pack |
Charging Time | 20hrs with standard 1.7A; 5hrs with quick charger (6.5A) |
Weight | 95 lbs (stock, before customization) |
Suspension | Adjustable in 5 steps (Soft, medium-Soft, Medium, Med-Hard, and Hard) for front and rear by changing torsion rubber cartridges |
Ride Height | Adjustable in 9 Steps for front and rear |
Brakes front | ABS, Hydraulic, disc (160mm) |
Brakes rear | ABS, Hydraulic, disc (160mm) |
Tires | 90/65 R6.5 front and rear |
Range | 60 mls |
Max Speed | 50 mph |
CUSTOMIZATION AND IMPROVEMENTS
PDF: Customization and Improvements
PICTURES