
W1668
Specs
| Dimensions | 15″ W x 24″ D x 38″ H |
| Weight | 113 lbs. |
| Power Requirement | 110V, Single‐Phase, 60 Hz |
| Full‐Load Current Rating | 9A |
| Horsepower | 3/4 HP |
| Power Transfer | V‐Belt Drive |
| Spindle Taper (Chuck) | JT33 |
| Spindle Travel | 3‐1/8″ |
| Spindle Type | Oscillating |
| Oscillating Stroke Length | 3/4″ |
| Max. Distance Spindle to Column | 6‐3/4″ |
| Max. Distance Spindle to Table | 17‐1/4″ |
| Number of Spindle Speeds | 12 Sppeds, 250 – 3050 RPM |
| Distance Spindle to Base | 24″ |
| Quill Diameter | 1.565″ |
| Max. Movement Work Table | 11‐3/4″ |
| Table Diameter | 12‐3/8″ |
| T‐Slot (5) | 5/8″ |
SETUP and UPGRADES
PICTURES